Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
RANJAN MEDICAL STORES · 15 Nov 2025
| # | Item | Batch | Expiry | Qty | Rate | Disc. | Amount | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | ZOLFRESH 10 MG TAB | ZLA25024 | 30 Jun 2028 | 5 | ₹103.89 | — | ₹519.45 | ₹52 · 10% |
| 2 | NICARDIA XL 30 TAB (NP) | GNB25021 | 31 Aug 2027 | 6 | ₹203.65 | — | ₹1,222 | ₹122 · 10% |
| 3 | ITRASYS SB 65 CAP | HPSF2503 | 30 Nov 2026 | 1 | ₹85.71 | — | ₹85.71 | ₹9 · 10% |
| 4 | HEXIGEL | O25633 | 31 Aug 2028 | 1 | ₹59.35 | — | ₹59.35 | ₹6 · 10% |
| 5 | TELMIDUCE 40 TAB | 18253165A | 31 Jul 2027 | 3 | ₹26.01 | — | ₹78.03 | ₹8 · 10% |
| 6 | KLM D3 NANO DROP | KL04F25 | 31 May 2027 | 3 | ₹89.29 | — | ₹267.87 | ₹46 · 17% |
| 7 | MET XL R 25/2.5 TAB (NEW) | CR0075F | 31 May 2027 | 1 | ₹202.14 | — | ₹202.14 | ₹20 · 10% |
| 8 | ROOTCARE TAB (NP) | DF250514A | 28 Feb 2027 | 1 | ₹140.47 | — | ₹140.47 | ₹13 · 9% |
| 9 | ACETIK EAR DROP | BA422 | 31 May 2027 | 1 | ₹128.57 | — | ₹128.57 | ₹13 · 10% |
| 10 | KERALIN OINT | SKT5016 | 29 Feb 2028 | 1 | ₹92.86 | — | ₹92.86 | ₹10 · 11% |
| 11 | DERMADEW ALOE PLUS LOTION | B026 | 31 May 2027 | 1 | ₹154.58 | — | ₹154.58 | ₹15 · 10% |
| 12 | CHAPTEX BALM | EH13 | 30 Jun 2028 | 3 | ₹132.20 | — | ₹396.60 | ₹40 · 10% |
| 13 | UVOX CR 150 TAB | AKL0115 | 31 May 2027 | 2 | ₹439.86 | — | ₹879.72 | ₹88 · 10% |
| 14 | SKINFAY CAP | MEF025013 | 31 Dec 2026 | 3 | ₹162.70 | — | ₹488.10 | ₹49 · 10% |
| 15 | PREGABID GEL | NA007 | 31 Dec 2026 | 3 | ₹303.57 | — | ₹910.71 | ₹91 · 10% |
| 16 | PREGABID 75 CAP | N2502323 | 30 Jun 2027 | 3 | ₹203.04 | — | ₹609.12 | ₹61 · 10% |
| 17 | SPINFREE TAB (NP) | N2502605 | 31 Jul 2028 | 1 | ₹165.00 | — | ₹165 | ₹17 · 10% |
| 18 | ROSUMAC CV 10 CAP | 18253119A | 31 Jan 2027 | 3 | ₹196.42 | — | ₹589.26 | ₹59 · 10% |
| 19 | OVAFLO Q10 TAB | A8ARY011- | 30 Jun 2027 | 2 | ₹457.14 | — | ₹914.28 | ₹91 · 10% |
1. Billed
15 Nov, 12:59 pm
Nsb
2. Goods out
15 Nov, 12:59 pm
Nsb
3. Checked
15 Nov, 12:59 pm
DIPAK SHIVGAN
4. Printed
15 Nov, 10:53 am
Packing
5. Delivery scan
15 Nov, 1:44 pm
VIJAY SINGH · scanned by Nsb
6. Confirmed
15 Nov, 4:47 pm
Varsha