Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
HIRA MED & GEN STORES · 16 Apr 2026
| # | Item | Batch | Expiry | Qty | Rate | Disc. | Amount | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | METROGYL P 2% OINT. | XOJM25030 | 31 Oct 2027 | 1 | ₹145.08 | — | ₹145.08 | ₹15 · 10% |
| 2 | MELACARE CREAM 25 GM | G4127 | 30 Sept 2028 | 2 | ₹185.00 | — | ₹370 | ₹37 · 10% |
| 3 | SITACLASS DM 100/10/1000 TAB | MT260091 | 31 Dec 2027 | 2 | ₹154.00 | — | ₹308 | ₹31 · 10% |
| 4 | ERDOMAC 300MG | 18260855A | 31 Jan 2028 | 2 | ₹259.28 | — | ₹518.56 | ₹52 · 10% |
| 5 | GLIMSER 2MG TAB (N PKG) | 2608000032 | 31 Dec 2027 | 2 | ₹159.26 | — | ₹318.52 | ₹32 · 10% |
| 6 | VYLDA OD 100 TAB | 26S3GTA245 | 31 Jan 2028 | 2 | ₹232.84 | — | ₹465.68 | ₹47 · 10% |
| 7 | FLORISTORE CAP | ZPF2AA5004 | 31 Oct 2027 | 3 | ₹179.43 | — | ₹538.29 | ₹54 · 10% |
| 8 | DEZLORID 10MG TAB | 2517314IS | 30 Apr 2028 | 2 | ₹96.43 | — | ₹192.86 | ₹19 · 10% |
| 9 | TRUZAP SHAMPOO 100 ML | L25RX005 | 30 Sept 2027 | 2 | ₹267.86 | — | ₹535.72 | ₹54 · 10% |
| 10 | TRIOPTIC EYE DROP | GT14355 | 30 Jun 2027 | 1 | ₹464.29 | — | ₹464.29 | ₹46 · 10% |
| 11 | ROSUMAC GOLD 20 CAP | 18260496A | 31 May 2027 | 1 | ₹288.67 | — | ₹288.67 | ₹29 · 10% |
| 12 | MACSITA 100 TAB | 18254596A | 31 Oct 2028 | 2 | ₹91.43 | — | ₹182.86 | ₹18 · 10% |
| 13 | MOXOVAS 0.3 TAB | 18260199A | 31 Dec 2027 | 3 | ₹110.00 | — | ₹330 | ₹33 · 10% |
| 14 | ROSUMAC 20 TAB (NP) | 18254496A | 31 Oct 2029 | 2 | ₹371.43 | — | ₹742.86 | ₹74 · 10% |
| 15 | SUNSTOP ACNE GEL SPF80 | AFV25L11 | 30 Nov 2027 | 1 | ₹576.27 | — | ₹576.27 | ₹58 · 10% |
| 16 | ENSULES PLUS CAP | X25H011 | 31 Jul 2027 | 1 | ₹225.58 | — | ₹225.58 | ₹23 · 10% |
| 17 | LUBIMOIST EYE DROP | B4MVZ004 | 30 Jun 2027 | 1 | ₹250.64 | — | ₹250.64 | ₹25 · 10% |
| 18 | LACOMA T EYE DROP | GT00906 | 31 Dec 2027 | 2 | ₹352.15 | — | ₹704.30 | ₹70 · 10% |
1. Billed
16 Apr, 11:34 am
Nsb
2. Goods out
16 Apr, 11:01 am
Packing
3. Checked
16 Apr, 11:34 am
DIPAK SHIVGAN
4. Printed
not yet
5. Delivery scan
16 Apr, 12:17 pm
BILAL NIYAZ AHMED · scanned by Nsb
6. Confirmed
16 Apr, 3:17 pm
Nsb