Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
SHREE SWAMI SAMARTHA MED & SUR · 7 Jul 2026
| # | Item | Batch | Expiry | Qty | Rate | Disc. | Amount | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | TELPLUS TAB (NP) | TLPS0107 | 30 Nov 2027 | 2 | ₹145.68 | — | ₹291.36 | ₹29 · 10% |
| 2 | ARBITEL 40MG TAB (NP) | ARBS0197 | 29 Feb 2028 | 5 | ₹82.51 | — | ₹412.55 | ₹41 · 10% |
| 3 | ZORBAX 500 TAB | GT20585 | 30 Sept 2027 | 2 | ₹117.86 | — | ₹235.72 | ₹24 · 10% |
| 4 | ANOBLISS CREAM | AS624 | 30 Apr 2028 | 2 | ₹128.16 | — | ₹256.32 | ₹46 · 18% |
| 5 | CLOFF 500 TAB (NP) | 2513000295 | 30 Nov 2027 | 1 | ₹324.24 | — | ₹324.24 | ₹32 · 10% |
| 6 | LACOBRIS 100 TAB | M9HPZ001 | 31 Jan 2028 | 3 | ₹117.53 | — | ₹352.59 | ₹35 · 10% |
| 7 | ME D3 TAB | ANF03ALA | 31 May 2027 | 1 | ₹128.57 | — | ₹128.57 | ₹13 · 10% |
| 8 | ENSURE DIABETIC VAN REF | 89032MN1 | 30 Nov 2027 | 1 | ₹797.33 | — | ₹797.33 | ₹48 · 6% |
| 9 | LOTERIS EYE DROP | GT24955 | 30 Nov 2027 | 1 | ₹237.86 | — | ₹237.86 | ₹24 · 10% |
| 10 | GORGEUS FACE CLEAN GEL (B | G4444 | 29 Feb 2028 | 1 | ₹345.76 | — | ₹345.76 | ₹35 · 10% |
| 11 | FLOKIND 0.4 TAB | G2GKZ001 | 31 Dec 2027 | 3 | ₹82.10 | — | ₹246.30 | ₹25 · 10% |
| 13 | OPTIDEW EYE DROP | AD0316D | 31 Mar 2028 | 1 | ₹255.00 | — | ₹255 | ₹26 · 10% |
| 14 | NEPAFLAM OD EYE DROP | GT02406 | 31 Dec 2027 | 1 | ₹282.14 | — | ₹282.14 | ₹28 · 10% |
| 15 | VILDAMBIC 50 TAB | 2608000134 | 29 Feb 2028 | 3 | ₹77.61 | — | ₹232.83 | ₹23 · 10% |
| 16 | MET XL TRIO 25 TAB | CT04256 | 29 Feb 2028 | 2 | ₹175.72 | — | ₹351.44 | ₹35 · 10% |
| 17 | AMLONG A TAB (NEW) | AMDS0197 | 31 Aug 2028 | 4 | ₹134.86 | — | ₹539.44 | ₹54 · 10% |
1. Billed
7 Jul, 6:48 pm
Jayesh
2. Goods out
7 Jul, 5:41 pm
Packing
3. Checked
7 Jul, 6:48 pm
NITESH SUBHASH BELNEKAR
4. Printed
not yet
5. Delivery scan
7 Jul, 6:33 pm
SALMAN ANSARI · scanned by Nsb
6. Confirmed
9 Jul, 9:51 am
Jayesh
| When | Change | By |
|---|---|---|
| 9 Jul, 10:47 am | ₹5,964 → ₹5,361 | Varsha |
| 19 Jul, 2:14 pm | ₹854 → ₹0 | Varsha |