Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
NEW APPLE CHEMIST AND DRUGGIST · 11 Jul 2026
| # | Item | Batch | Expiry | Qty | Rate | Disc. | Amount | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | SITABLESS MXR 100/1000TAB | K0HQY002- | 30 Apr 2027 | 2 | ₹158.99 | — | ₹317.98 | ₹32 · 10% |
| 4 | LIPIROSE 10MG TAB | Z65Z003 | 31 Jan 2028 | 2 | ₹101.99 | — | ₹203.98 | ₹20 · 10% |
| 6 | GUDCEF 100MG TAB @ | B4AKY024 | 30 Nov 2027 | 1 | ₹125.71 | — | ₹125.71 | ₹13 · 10% |
| 7 | ENERBLESS M SACHET | 6LAIZ003 | 31 Jul 2027 | 5 | ₹53.33 | — | ₹266.65 | ₹27 · 10% |
| 8 | CALAPURE A LOTION (S) | G2IBZ022 | 31 Mar 2028 | 1 | ₹106.44 | — | ₹106.44 | ₹11 · 10% |
| 9 | CREMALAX 10MG TAB | 843242D7 | 30 Nov 2028 | 3 | ₹63.74 | — | ₹191.22 | ₹19 · 10% |
| 10 | P 250 SUSP | PTS26075 | 30 Apr 2028 | 5 | ₹32.64 | — | ₹163.20 | ₹16 · 10% |
| 11 | COLOSPA X TAB | MPM0018 | 29 Feb 2028 | 3 | ₹350.89 | — | ₹1,053 | ₹105 · 10% |
| 12 | AD 100 MG CAP | 2GC26354B | 31 Mar 2029 | 2 | ₹97.52 | — | ₹195.04 | ₹20 · 10% |
| 13 | FLUVIR DRY SYRUP | GD251130A | 31 Oct 2027 | 1 | ₹407.05 | — | ₹407.05 | ₹41 · 10% |
| 14 | CANESTEN CREAM | 6JX05 | 31 Mar 2028 | 2 | ₹71.89 | — | ₹143.78 | ₹14 · 10% |
| 15 | CARMICIDE LIQUID | 26AV0013 | 31 Mar 2029 | 1 | ₹80.76 | — | ₹80.76 | ₹8 · 10% |
| 17 | K COR 5 TAB | 14262008A | 29 Feb 2028 | 1 | ₹313.73 | — | ₹313.73 | ₹31 · 10% |
| 18 | ENTROMAX SUSPENSION | A0NEY059- | 31 Jul 2027 | 8 | ₹32.84 | — | ₹262.72 | ₹26 · 10% |
| 19 | FLORA BC DRY SYRUP | C7HPZ013 | 31 Aug 2027 | 1 | ₹55.66 | — | ₹55.66 | ₹6 · 10% |
| 20 | FLORA BC DRY SYRUP | C7HPZ013 | 31 Aug 2027 | 1 | ₹55.66 | — | ₹55.66 | ₹6 · 10% |
| When | Change | By |
|---|---|---|
| 11 Jul, 3:50 pm | ₹3,834 → ₹3,946 | Jagruti |
| 11 Jul, 3:50 pm | ₹3,940 → ₹3,834 | Jagruti |
| 11 Jul, 3:48 pm | ₹4,280 → ₹3,940 | Jagruti |
| 28 Mar, 3:12 pm | ₹3,383 → ₹3,411 | Jagruti |
1. Billed
11 Jul, 4:59 pm
Nsb
2. Goods out
11 Jul, 1:40 pm
Packing
3. Checked
11 Jul, 4:59 pm
JAYESH MARUTI GIRKAR
4. Printed
not yet
5. Delivery scan
11 Jul, 7:03 pm
DEVESH BHASKAR JADHAV · scanned by Satyawan R
6. Confirmed
14 Jul, 10:05 am
Satyawan R