Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
THE HEALTH FOREVER CHEMIST & DRUGGIST (P1) · 29 Sept 2026
| # | Item | Batch | Expiry | Qty | Rate | Disc. | Amount | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | DEFCORT ORAL SUSP | 13260382A | 31 Aug 2028 | 5 | ₹66.00 | — | ₹330 | ₹33 · 10% |
| 2 | ENZOHEAL ONITMENT | 18261726B | 31 Mar 2028 | 5 | ₹83.08 | — | ₹415.40 | ₹42 · 10% |
| 3 | ROSUMAC 10 TAB (NP) | 18262086A | 30 Apr 2030 | 2 | ₹215.22 | — | ₹430.44 | ₹43 · 10% |
| 4 | WARF 2 MG TAB | 6SB0382 | 31 Oct 2028 | 1 | ₹66.95 | — | ₹66.95 | ₹7 · 10% |
| 5 | ZIGLIM M1 TAB (NP) | 0726E012 | 30 Apr 2028 | 1 | ₹60.23 | — | ₹60.23 | ₹6 · 10% |
| 6 | MAXTRA P DS SYRUP | Z06AX25006 | 30 Sept 2027 | 3 | ₹97.14 | — | ₹291.42 | ₹29 · 10% |
| 7 | HHFEXO M TAB | 26S2GTA890 | 29 Feb 2028 | 1 | ₹139.28 | — | ₹139.28 | ₹14 · 10% |
| 8 | CYMBI DROPS | CYD26010 | 31 Jan 2028 | 5 | ₹54.85 | — | ₹274.25 | ₹27 · 10% |
| 9 | LIZOFORCE DRY SYRUP | J7HPZ009 | 30 Apr 2028 | 1 | ₹113.92 | — | ₹113.92 | ₹11 · 10% |
| 10 | VOGLI 0.3MG TAB | E260548 | 30 Apr 2029 | 1 | ₹150.48 | — | ₹150.48 | ₹15 · 10% |
| 11 | MOX 250 REDI SY. SMALL | DFH1062A | 31 Jul 2027 | 6 | ₹37.84 | — | ₹227.04 | ₹23 · 10% |
| 12 | ZOLE F SKIN OINT | SXH1354A | 30 Jun 2028 | 2 | ₹97.52 | — | ₹195.04 | ₹20 · 10% |
| 13 | ZEROLAC 200GM | TG1026048 | 31 Dec 2027 | 1 | ₹270.86 | — | ₹270.86 | ₹16 · 6% |
| 14 | NEVLON CREAM 50 GM | BN603 | 29 Feb 2028 | 2 | ₹146.43 | — | ₹292.86 | ₹50 · 17% |
| 15 | OFM 50 MG SUSP (NEW) | XSOM26028 | 30 Apr 2028 | 1 | ₹50.16 | — | ₹50.16 | ₹5 · 10% |
| When | Change | By |
|---|---|---|
| 17 Jun, 5:30 pm | ₹1,477 → ₹1,448 | Administrator |
1. Billed
29 Sept, 1:22 pm
Administrator
2. Goods out
29 Sept, 3:23 pm
Administrator
3. Checked
29 Sept, 3:29 pm
DIPALI UMESH GAIKWAD
4. Printed
28 Sept, 3:29 pm
Packing
5. Delivery scan
29 Sept, 4:30 pm
PANKAJ NANDKUMAR POL · scanned by Nsb
6. Confirmed
1 Oct, 4:53 pm
Sagar