Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
Every sales invoice, newest first. Filter by customer, salesman, mode, status or amount.
| Invoice | Billed | Customer | Salesman · Delivery | Mode | Net | Due | Given to delivery | Confirmed | Status |
|---|---|---|---|---|---|---|---|---|---|
| 136671 | 3 Oct, 5:05 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹438 | ₹438 | 3 Oct, 7:30 pm | Incomplete | |
| 136670 | 3 Oct, 5:05 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹571 | ₹571 | 3 Oct, 7:30 pm | Incomplete | |
| 136669 | 3 Oct, 4:55 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹5,295 | — | 3 Oct, 7:30 pm | Incomplete | |
| 136313 | 3 Oct, 12:53 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹216 | ₹216 | 3 Oct, 2:52 pm | Incomplete | |
| 136312 | 3 Oct, 12:50 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,888 | ₹3,888 | 3 Oct, 2:52 pm | Incomplete | |
| 135623 | 2 Oct, 4:30 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SHAIKH SHANAWAZ | CR | ₹1,132 | ₹924 | 2 Oct, 11:11 am | 3 Oct, 3:08 pm | |
| 135225 | 2 Oct, 12:01 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,591 | ₹1,685 | 2 Oct, 3:30 pm | 3 Oct, 3:08 pm | |
| 135086 | 2 Oct, 11:35 am | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,039 | ₹1,039 | 2 Oct, 3:30 pm | 3 Oct, 3:08 pm | |
| 134666 | 1 Oct, 4:16 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹808 | ₹808 | 1 Oct, 9:46 am | 2 Oct, 3:26 pm | |
| 134352 | 1 Oct, 2:43 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,822 | ₹2,822 | 1 Oct, 6:28 pm | 2 Oct, 3:26 pm | |
| 133987 | 1 Oct, 8:34 am | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,336 | ₹1,336 | 1 Oct, 2:12 pm | 2 Oct, 3:26 pm | |
| 133697 | 30 Sept, 4:16 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹1,273 | ₹643 | 30 Sept, 11:38 am | 1 Oct, 3:12 pm | |
| 133399 | 30 Sept, 1:06 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,061 | ₹2,825 | 30 Sept, 2:46 pm | 1 Oct, 3:12 pm | |
| 132727 | 29 Sept, 4:29 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SHAIKH SHANAWAZ | CR | ₹1,789 | ₹1,789 | 29 Sept, 6:57 pm | 30 Sept, 3:06 pm | |
| 132473 | 29 Sept, 3:01 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹455 | ₹455 | 29 Sept, 5:12 pm | 30 Sept, 3:06 pm | |
| 132472 | 29 Sept, 2:42 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹4,526 | ₹2,246 | 29 Sept, 5:12 pm | 30 Sept, 3:06 pm | |
| 131681 | 28 Sept, 4:41 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SHAIKH SHANAWAZ | CR | ₹1,013 | ₹1,013 | 28 Sept, 1:50 pm | 29 Sept, 3:14 pm | |
| 131185 | 28 Sept, 12:05 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹644 | ₹644 | 28 Sept, 2:45 pm | 29 Sept, 3:14 pm | |
| 130464 | 26 Sept, 4:35 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹624 | ₹624 | 26 Sept, 11:01 am | 28 Sept, 3:37 pm | |
| 130458 | 26 Sept, 4:38 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹601 | ₹601 | 26 Sept, 11:01 am | 28 Sept, 3:37 pm | |
| 130244 | 26 Sept, 2:54 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹210 | ₹210 | 26 Sept, 5:27 pm | 28 Sept, 3:37 pm | |
| 130243 | 26 Sept, 3:11 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹830 | ₹830 | 26 Sept, 5:27 pm | 28 Sept, 3:37 pm | |
| 130242 | 26 Sept, 3:11 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,197 | ₹3,041 | 26 Sept, 5:27 pm | 28 Sept, 3:37 pm | |
| 130240 | 26 Sept, 2:53 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,699 | ₹3,699 | 26 Sept, 5:27 pm | 28 Sept, 3:37 pm | |
| 129744 | 26 Sept, 9:00 am | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,152 | ₹1,152 | 26 Sept, 12:28 pm | 28 Sept, 3:37 pm | |
| 129489 | 25 Sept, 12:18 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,964 | ₹2,596 | 25 Sept, 2:09 pm | 26 Sept, 3:15 pm | |
| 128584 | 24 Sept, 12:36 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,079 | ₹1,079 | 24 Sept, 5:01 pm | 26 Sept, 11:58 am | |
| 128542 | 24 Sept, 12:26 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,183 | ₹1,183 | 24 Sept, 5:01 pm | 26 Sept, 11:58 am | |
| 127860 | 23 Sept, 4:40 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹993 | ₹425 | 23 Sept, 10:50 am | 24 Sept, 3:55 pm | |
| 126938 | 22 Sept, 5:17 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹658 | ₹658 | 22 Sept, 10:04 am | 23 Sept, 5:58 pm | |
| 126663 | 22 Sept, 2:47 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹4,116 | ₹3,828 | 22 Sept, 5:05 pm | 23 Sept, 5:58 pm | |
| 126530 | 22 Sept, 12:02 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹2,041 | ₹2,041 | 22 Sept, 2:46 pm | 23 Sept, 5:58 pm | |
| 126027 | 21 Sept, 4:59 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,700 | ₹2,700 | 21 Sept, 6:47 pm | 22 Sept, 5:44 pm | |
| 125638 | 21 Sept, 12:48 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹749 | ₹749 | 21 Sept, 3:19 pm | 22 Sept, 5:44 pm | |
| 125538 | 21 Sept, 12:34 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹1,315 | ₹1,315 | 21 Sept, 3:19 pm | 22 Sept, 5:44 pm | |
| 124934 | 19 Sept, 5:17 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,144 | ₹2,832 | 19 Sept, 10:30 am | 21 Sept, 5:04 pm | |
| 124933 | 19 Sept, 5:09 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,636 | ₹3,636 | 19 Sept, 10:30 am | 21 Sept, 5:04 pm | |
| 124058 | 18 Sept, 4:44 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹167 | ₹167 | 18 Sept, 5:37 pm | 19 Sept, 3:46 pm | |
| 124057 | 18 Sept, 4:44 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹5,771 | ₹5,595 | 18 Sept, 7:10 pm | 19 Sept, 3:46 pm | |
| 124056 | 18 Sept, 4:44 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹4,157 | ₹4,157 | 18 Sept, 7:10 pm | 19 Sept, 3:46 pm | |
| 123525 | 18 Sept, 9:40 am | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,941 | ₹2,445 | 18 Sept, 12:33 pm | 19 Sept, 3:46 pm | |
| 123221 | 17 Sept, 4:34 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹691 | ₹691 | 17 Sept, 5:33 pm | 18 Sept, 4:58 pm | |
| 122231 | 16 Sept, 4:26 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹316 | ₹316 | 16 Sept, 6:51 pm | 17 Sept, 3:57 pm | |
| 122230 | 16 Sept, 4:14 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,662 | ₹3,144 | 16 Sept, 6:51 pm | 17 Sept, 3:57 pm | |
| 121891 | 16 Sept, 12:17 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,523 | ₹2,523 | 16 Sept, 2:53 pm | 17 Sept, 3:57 pm | |
| 121325 | 15 Sept, 4:34 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,687 | ₹1,919 | 15 Sept, 6:24 pm | 17 Sept, 12:39 pm | |
| 121241 | 15 Sept, 4:09 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹5,738 | ₹5,738 | 15 Sept, 6:24 pm | 17 Sept, 12:39 pm | |
| 121021 | 15 Sept, 12:42 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,013 | ₹1,013 | 15 Sept, 3:09 pm | 17 Sept, 12:39 pm | |
| 120309 | 12 Sept, 4:54 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹605 | ₹605 | 12 Sept, 7:25 pm | 15 Sept, 3:44 pm | |
| 120019 | 12 Sept, 3:03 pm | BABA CHEMIST MED & GEN STORES | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,429 | ₹3,429 | 12 Sept, 5:03 pm | 15 Sept, 3:44 pm |
1–50 of 73 invoices