Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
Every sales invoice, newest first. Filter by customer, salesman, mode, status or amount.
| Invoice | Billed | Customer | Salesman · Delivery | Mode | Net | Due | Given to delivery | Confirmed | Status |
|---|---|---|---|---|---|---|---|---|---|
| 128570 | 24 Sept, 12:41 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹2,177 | — | 24 Sept, 4:18 pm | 25 Sept, 9:12 am | |
| 128427 | 24 Sept, 12:29 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹385 | — | 24 Sept, 4:18 pm | 25 Sept, 9:12 am | |
| 128426 | 24 Sept, 12:29 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹6,718 | — | 24 Sept, 4:18 pm | 25 Sept, 9:12 am | |
| 128425 | 24 Sept, 12:29 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹4,997 | — | 24 Sept, 4:18 pm | 25 Sept, 9:12 am | |
| 128424 | 24 Sept, 12:28 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹4,952 | — | 24 Sept, 4:18 pm | 25 Sept, 9:12 am | |
| 128423 | 24 Sept, 12:14 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹5,052 | — | 24 Sept, 4:18 pm | 25 Sept, 9:12 am | |
| 128018 | 23 Sept, 5:44 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹2,979 | — | 23 Sept, 10:43 am | 24 Sept, 12:38 pm | |
| 128017 | 23 Sept, 5:44 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹4,844 | — | 23 Sept, 10:43 am | 24 Sept, 12:38 pm | |
| 127947 | 23 Sept, 5:06 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹1,732 | — | 23 Sept, 10:43 am | 24 Sept, 12:38 pm | |
| 127946 | 23 Sept, 5:06 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹221 | — | 23 Sept, 10:43 am | 24 Sept, 12:38 pm | |
| 127945 | 23 Sept, 5:06 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹4,784 | — | 23 Sept, 10:43 am | 24 Sept, 12:38 pm | |
| 127871 | 23 Sept, 4:41 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹599 | — | 23 Sept, 10:43 am | 24 Sept, 12:38 pm | |
| 127866 | 23 Sept, 4:47 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹1,117 | — | 23 Sept, 10:43 am | 24 Sept, 12:38 pm | |
| 127865 | 23 Sept, 4:40 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹2,557 | — | 23 Sept, 10:43 am | 24 Sept, 12:38 pm | |
| 127242 | 23 Sept, 10:03 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · SHAIKH SOHAIL | CR | ₹502 | — | 23 Sept, 12:30 pm | 24 Sept, 8:57 am | |
| 127241 | 23 Sept, 10:03 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · SHAIKH SOHAIL | CR | ₹2,802 | — | 23 Sept, 12:30 pm | 24 Sept, 8:57 am | |
| 126298 | 22 Sept, 10:00 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹5,923 | — | 22 Sept, 12:05 pm | 22 Sept, 5:47 pm | |
| 126297 | 22 Sept, 10:00 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹631 | — | 22 Sept, 12:05 pm | 22 Sept, 5:47 pm | |
| 126296 | 22 Sept, 9:59 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹535 | — | 22 Sept, 12:05 pm | 22 Sept, 5:47 pm | |
| 124804 | 19 Sept, 3:43 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · SAFIQULLAH SHAIKH | CR | ₹5,012 | — | 19 Sept, 5:39 pm | 21 Sept, 11:38 am | |
| 124352 | 19 Sept, 9:01 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹1,893 | — | 19 Sept, 11:33 am | 19 Sept, 2:01 pm | |
| 124351 | 19 Sept, 9:00 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹3,749 | — | 19 Sept, 11:33 am | 19 Sept, 2:01 pm | |
| 123562 | 18 Sept, 11:46 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · SHAIKH SOHAIL | CR | ₹4,804 | — | 18 Sept, 3:42 pm | 19 Sept, 10:16 am | |
| 123311 | 17 Sept, 6:17 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹1,257 | — | 17 Sept, 6:58 pm | 18 Sept, 1:17 pm | |
| 123177 | 17 Sept, 4:30 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹1,365 | — | 17 Sept, 5:38 pm | 18 Sept, 1:17 pm | |
| 123063 | 17 Sept, 3:39 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹2,793 | — | 17 Sept, 5:38 pm | 18 Sept, 1:17 pm | |
| 122622 | 17 Sept, 9:38 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹367 | — | 17 Sept, 9:55 am | 18 Sept, 11:45 am | |
| 122621 | 17 Sept, 9:38 am | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹3,189 | — | 17 Sept, 9:55 am | 18 Sept, 11:45 am | |
| 122297 | 16 Sept, 4:49 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹650 | — | 16 Sept, 9:46 am | 17 Sept, 3:59 pm | |
| 122296 | 16 Sept, 4:49 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹3,515 | — | 16 Sept, 9:46 am | 17 Sept, 3:59 pm | |
| 122101 | 16 Sept, 3:05 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹622 | — | 16 Sept, 5:38 pm | 17 Sept, 3:59 pm | |
| 122035 | 16 Sept, 2:50 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹2,353 | — | 16 Sept, 5:38 pm | 17 Sept, 3:59 pm | |
| 122033 | 16 Sept, 2:45 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹3,018 | — | 16 Sept, 5:38 pm | 17 Sept, 3:59 pm | |
| 122003 | 16 Sept, 3:01 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹631 | — | 16 Sept, 5:38 pm | 17 Sept, 3:59 pm | |
| 122002 | 16 Sept, 2:44 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹1,241 | — | 16 Sept, 5:38 pm | 17 Sept, 3:59 pm | |
| 121294 | 15 Sept, 4:28 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹1,038 | — | 15 Sept, 9:22 am | 16 Sept, 12:58 pm | |
| 120954 | 15 Sept, 12:11 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · ATIQ SHEIKH | CR | ₹1,197 | — | 15 Sept, 3:27 pm | 16 Sept, 11:22 am | |
| 120953 | 15 Sept, 12:08 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · ATIQ SHEIKH | CR | ₹6,016 | — | 15 Sept, 3:27 pm | 16 Sept, 11:22 am | |
| 120351 | 12 Sept, 5:31 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹10,072 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 120350 | 12 Sept, 5:31 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹4,386 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 120349 | 12 Sept, 5:30 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹3,641 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 120348 | 12 Sept, 5:29 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹3,989 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 120341 | 12 Sept, 5:17 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹747 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 120340 | 12 Sept, 5:18 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹4,547 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 120339 | 12 Sept, 5:15 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹4,221 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 120164 | 12 Sept, 4:47 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹134 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 120163 | 12 Sept, 4:33 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹5,956 | — | 12 Sept, 10:42 am | 15 Sept, 12:32 pm | |
| 119816 | 12 Sept, 12:00 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · ATIQ SHEIKH | CR | ₹2,929 | — | 12 Sept, 4:11 pm | 12 Sept, 6:18 pm | |
| 119815 | 12 Sept, 12:00 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · ATIQ SHEIKH | CR | ₹5,311 | — | 12 Sept, 4:11 pm | 12 Sept, 6:18 pm | |
| 119357 | 11 Sept, 5:50 pm | JILANI MEDICAL & GEN STORES | KALPESH ANANT SANGALE · BRIJESH ASHOK BAROT | CR | ₹2,173 | — | 11 Sept, 10:41 am | 12 Sept, 11:55 am |
1–50 of 70 invoices