Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
Every sales invoice, newest first. Filter by customer, salesman, mode, status or amount.
| Invoice | Billed | Customer | Salesman · Delivery | Mode | Net | Due | Given to delivery | Confirmed | Status |
|---|---|---|---|---|---|---|---|---|---|
| 136259 | 3 Oct, 12:27 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · SUNIL MORE | CR | ₹1,532 | ₹1,532 | 3 Oct, 2:54 pm | Incomplete | |
| 135713 | 2 Oct, 5:34 pm | MAHADEV CHEM DRUG & GEN STORES | SUBRAMANIAN NAIDU · BRIJESH ASHOK BAROT | CR | ₹616 | ₹616 | 2 Oct, 7:08 pm | 3 Oct, 12:25 pm | |
| 135262 | 2 Oct, 12:15 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,267 | ₹1,267 | 2 Oct, 3:29 pm | 2 Oct, 5:37 pm | |
| 134869 | 2 Oct, 7:26 am | MAHADEV CHEM DRUG & GEN STORES | SUBRAMANIAN NAIDU · BRIJESH ASHOK BAROT | CR | ₹1,259 | ₹1,259 | 2 Oct, 2:18 pm | 3 Oct, 12:25 pm | |
| 134868 | 2 Oct, 7:26 am | MAHADEV CHEM DRUG & GEN STORES | SUBRAMANIAN NAIDU · BRIJESH ASHOK BAROT | CR | ₹2,525 | — | 2 Oct, 2:18 pm | 3 Oct, 12:25 pm | |
| 134867 | 2 Oct, 7:26 am | MAHADEV CHEM DRUG & GEN STORES | SUBRAMANIAN NAIDU · BRIJESH ASHOK BAROT | CR | ₹2,496 | ₹1,496 | 2 Oct, 2:18 pm | 3 Oct, 12:25 pm | |
| 134866 | 2 Oct, 7:24 am | MAHADEV CHEM DRUG & GEN STORES | SUBRAMANIAN NAIDU · BRIJESH ASHOK BAROT | CR | ₹2,150 | ₹2,150 | 2 Oct, 2:18 pm | 3 Oct, 12:25 pm | |
| 134865 | 2 Oct, 7:23 am | MAHADEV CHEM DRUG & GEN STORES | SUBRAMANIAN NAIDU · BRIJESH ASHOK BAROT | CR | ₹2,128 | — | 2 Oct, 2:18 pm | 3 Oct, 12:25 pm | |
| 134392 | 1 Oct, 2:45 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,164 | ₹1,164 | 1 Oct, 5:01 pm | 2 Oct, 12:09 pm | |
| 133363 | 30 Sept, 12:52 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · SUNIL MORE | CR | ₹1,748 | ₹1,748 | 30 Sept, 2:44 pm | 1 Oct, 12:09 pm | |
| 130963 | 28 Sept, 10:34 am | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · KUMAR MOORTHI HARIJAN | CR | ₹1,239 | ₹1,239 | 28 Sept, 4:34 pm | 28 Sept, 5:49 pm | |
| 129956 | 26 Sept, 11:47 am | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,488 | ₹1,488 | 26 Sept, 2:57 pm | 28 Sept, 8:27 am | |
| 129125 | 25 Sept, 8:22 am | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,169 | ₹1,169 | 25 Sept, 4:42 pm | 26 Sept, 2:15 pm | |
| 128654 | 24 Sept, 1:03 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,124 | ₹1,124 | 24 Sept, 3:09 pm | 25 Sept, 8:10 am | |
| 127510 | 23 Sept, 12:23 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,483 | ₹1,483 | 23 Sept, 3:39 pm | 24 Sept, 3:31 pm | |
| 126580 | 22 Sept, 12:25 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · SUNIL MORE | CR | ₹1,526 | ₹1,526 | 22 Sept, 2:48 pm | 23 Sept, 11:48 am | |
| 124659 | 19 Sept, 12:30 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,307 | ₹1,307 | 19 Sept, 3:21 pm | 21 Sept, 11:54 am | |
| 123786 | 18 Sept, 12:32 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹2,902 | ₹2,902 | 18 Sept, 3:42 pm | 19 Sept, 10:05 am | |
| 123081 | 17 Sept, 3:28 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹957 | ₹957 | 17 Sept, 9:48 am | 18 Sept, 4:12 pm | |
| 122988 | 17 Sept, 3:24 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,453 | ₹1,453 | 17 Sept, 9:48 am | 18 Sept, 4:12 pm | |
| 121924 | 16 Sept, 12:36 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,078 | ₹1,078 | 16 Sept, 2:21 pm | 17 Sept, 12:57 pm | |
| 120559 | 15 Sept, 8:14 am | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · KUMAR MOORTHI HARIJAN | CR | ₹1,826 | ₹1,826 | 15 Sept, 12:49 pm | 16 Sept, 12:52 pm | |
| 119840 | 12 Sept, 12:12 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · SUNIL MORE | CR | ₹2,142 | ₹2,142 | 12 Sept, 3:41 pm | 12 Sept, 6:16 pm | |
| 118882 | 11 Sept, 12:20 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · SUNIL MORE | CR | ₹2,164 | ₹2,164 | 11 Sept, 3:51 pm | 12 Sept, 9:23 am | |
| 117951 | 10 Sept, 12:38 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · CHARAN PRADHAN | CR | ₹1,274 | ₹1,274 | 10 Sept, 2:13 pm | 11 Sept, 9:04 am | |
| 116871 | 9 Sept, 12:26 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · ALTAMASH BAGKARI | CR | ₹1,201 | ₹1,201 | 9 Sept, 2:47 pm | 16 Sept, 3:20 pm | |
| 115929 | 8 Sept, 2:48 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · KUMAR MOORTHI HARIJAN | CR | ₹1,728 | ₹1,728 | 8 Sept, 5:11 pm | 9 Sept, 11:27 am | |
| 114640 | 7 Sept, 12:37 pm | MAHADEV CHEM DRUG & GEN STORES | ANIRUDDHA RAJARAM GURAV · SANDESH PANCHAL | CR | ₹1,978 | ₹1,978 | 7 Sept, 3:32 pm | 8 Sept, 11:25 am |
1–28 of 28 invoices