Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
Every sales invoice, newest first. Filter by customer, salesman, mode, status or amount.
| Invoice | Billed | Customer | Salesman · Delivery | Mode | Net | Due | Given to delivery | Confirmed | Status |
|---|---|---|---|---|---|---|---|---|---|
| 84868 | 5 Oct, 3:52 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE | CR | ₹564 | ₹564 | — | Incomplete | |
| 84867 | 5 Oct, 3:46 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE | CR | ₹5,837 | ₹5,837 | — | Incomplete | |
| 84656 | 5 Oct 2026 | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE | CR | ₹1,325 | ₹1,325 | — | Incomplete | |
| 48390 | 3 Oct, 2:15 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹3,841 | ₹3,841 | 3 Oct, 4:33 pm | Incomplete | |
| 48378 | 3 Oct, 2:16 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹1,269 | ₹1,269 | 3 Oct, 4:33 pm | Incomplete | |
| 47472 | 1 Oct, 5:48 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹1,646 | ₹1,646 | 1 Oct, 7:55 am | 2 Oct, 10:26 am | |
| 47471 | 1 Oct, 4:35 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹1,347 | ₹1,347 | 1 Oct, 7:55 am | 2 Oct, 10:25 am | |
| 45903 | 26 Sept, 1:27 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹4,008 | — | 26 Sept, 6:25 pm | 28 Sept, 12:20 pm | |
| 45846 | 26 Sept, 2:58 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · DEVESH BHASKAR JADHAV | CR | ₹365 | — | 26 Sept, 9:47 am | 28 Sept, 12:22 pm | |
| 45170 | 24 Sept, 4:28 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · DEVESH BHASKAR JADHAV | CR | ₹1,628 | — | 24 Sept, 10:42 am | 25 Sept, 12:21 pm | |
| 45164 | 24 Sept, 4:28 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · DEVESH BHASKAR JADHAV | CR | ₹416 | — | 24 Sept, 10:42 am | 28 Sept, 12:27 pm | |
| 45162 | 24 Sept, 5:55 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · DEVESH BHASKAR JADHAV | CR | ₹1,435 | — | 24 Sept, 10:42 am | 25 Sept, 12:21 pm | |
| 41722 | 12 Sept, 1:22 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹1,412 | — | 12 Sept, 6:05 pm | 15 Sept, 1:26 pm | |
| 41409 | 11 Sept, 1:37 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹2,631 | — | 11 Sept, 5:41 pm | 12 Sept, 12:50 pm | |
| 41041 | 10 Sept, 1:50 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹405 | — | 10 Sept, 6:04 pm | 11 Sept, 10:27 am | |
| 40871 | 10 Sept, 4:16 am | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹1,070 | — | 10 Sept, 9:02 am | 11 Sept, 10:14 am | |
| 40554 | 9 Sept, 1:44 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹3,138 | — | 9 Sept, 5:48 pm | 11 Sept, 10:15 am | |
| 40091 | 8 Sept, 1:34 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹4,013 | — | 8 Sept, 5:45 pm | 9 Sept, 10:30 am | |
| 39642 | 7 Sept, 2:02 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹4,293 | — | 7 Sept, 6:23 pm | 8 Sept, 10:59 am | |
| 39504 | 7 Sept, 1:53 pm | MAXWELL FOREVER & LIFESTYLE CHEMIST | NIKHIL KHUTALE · RAJU OLD PANVEL | CR | ₹1,069 | — | 7 Sept, 6:23 pm | 8 Sept, 10:59 am |
1–20 of 20 invoices