Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
Every sales invoice, newest first. Filter by customer, salesman, mode, status or amount.
| Invoice | Billed | Customer | Salesman · Delivery | Mode | Net | Due | Given to delivery | Confirmed | Status |
|---|---|---|---|---|---|---|---|---|---|
| 136189 | 3 Oct, 11:47 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹541 | ₹541 | 3 Oct, 11:58 am | 3 Oct, 3:06 pm | |
| 136120 | 3 Oct, 11:15 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,067 | ₹2,067 | 3 Oct, 11:58 am | 3 Oct, 3:06 pm | |
| 134710 | 1 Oct, 5:07 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,010 | ₹1,010 | 1 Oct, 9:46 am | 2 Oct, 11:44 am | |
| 129697 | 26 Sept, 7:35 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,006 | ₹1,006 | 26 Sept, 12:28 pm | 26 Sept, 3:15 pm | |
| 127039 | 22 Sept, 6:42 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹968 | ₹968 | 22 Sept, 10:04 am | 23 Sept, 12:25 pm | |
| 125880 | 21 Sept, 3:17 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹524 | ₹524 | 21 Sept, 5:18 pm | 22 Sept, 11:47 am | |
| 124747 | 19 Sept, 3:42 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,323 | ₹1,323 | 19 Sept, 5:39 pm | 21 Sept, 9:37 am | |
| 124163 | 18 Sept, 5:47 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹818 | ₹818 | 18 Sept, 7:10 pm | 19 Sept, 11:38 am | |
| 121723 | 16 Sept, 11:10 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,378 | ₹3,378 | 16 Sept, 2:53 pm | 17 Sept, 11:50 am | |
| 120881 | 15 Sept, 11:52 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,462 | ₹2,462 | 15 Sept, 3:09 pm | 16 Sept, 10:04 am | |
| 119280 | 11 Sept, 4:36 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,781 | ₹1,781 | 11 Sept, 7:13 pm | 12 Sept, 11:35 am | |
| 118781 | 11 Sept, 11:28 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹1,121 | ₹1,121 | 11 Sept, 3:07 pm | 12 Sept, 9:20 am | |
| 118387 | 10 Sept, 5:53 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,432 | ₹1,432 | 10 Sept, 10:18 am | 11 Sept, 12:51 pm | |
| 118296 | 10 Sept, 4:17 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,233 | ₹2,233 | 10 Sept, 10:18 am | 11 Sept, 12:51 pm | |
| 117856 | 10 Sept, 11:48 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹290 | ₹290 | 10 Sept, 2:53 pm | 11 Sept, 8:49 am | |
| 117844 | 10 Sept, 11:44 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,656 | ₹1,656 | 10 Sept, 2:53 pm | 11 Sept, 8:50 am | |
| 117217 | 9 Sept, 4:07 pm | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,863 | ₹1,863 | 9 Sept, 10:52 am | 10 Sept, 12:00 pm | |
| 113479 | 5 Sept, 11:51 am | MOHAMMAD ALI MAGANBHAI | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹4,797 | — | 5 Sept, 10:05 am | 5 Sept, 5:22 pm |
1–18 of 18 invoices