Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
Every sales invoice, newest first. Filter by customer, salesman, mode, status or amount.
| Invoice | Billed | Customer | Salesman · Delivery | Mode | Net | Due | Given to delivery | Confirmed | Status |
|---|---|---|---|---|---|---|---|---|---|
| 136707 | 3 Oct, 5:02 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹640 | ₹640 | 3 Oct, 7:30 pm | Incomplete | |
| 136581 | 3 Oct, 3:46 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹614 | ₹614 | 3 Oct, 5:42 pm | Incomplete | |
| 136247 | 3 Oct, 12:22 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹618 | ₹618 | 3 Oct, 2:52 pm | 3 Oct, 5:56 pm | |
| 136098 | 3 Oct, 11:51 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹869 | ₹869 | 3 Oct, 2:52 pm | 3 Oct, 5:56 pm | |
| 135914 | 3 Oct, 7:57 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,289 | ₹2,289 | 3 Oct, 11:58 am | 3 Oct, 3:07 pm | |
| 135533 | 2 Oct, 3:12 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹832 | ₹832 | 2 Oct, 5:24 pm | 3 Oct, 12:21 pm | |
| 135372 | 2 Oct, 2:51 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,258 | ₹1,258 | 2 Oct, 5:24 pm | 3 Oct, 12:21 pm | |
| 134337 | 1 Oct, 1:16 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,279 | ₹1,279 | 1 Oct, 4:06 pm | 1 Oct, 5:00 pm | |
| 134129 | 1 Oct, 11:19 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹653 | ₹653 | 1 Oct, 4:06 pm | 1 Oct, 5:00 pm | |
| 133457 | 30 Sept, 2:40 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,163 | ₹1,163 | 30 Sept, 5:44 pm | 1 Oct, 12:16 pm | |
| 132923 | 30 Sept, 7:23 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,212 | ₹1,212 | 30 Sept, 11:42 am | 30 Sept, 3:04 pm | |
| 132922 | 30 Sept, 7:22 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,166 | ₹1,166 | 30 Sept, 11:42 am | 30 Sept, 3:04 pm | |
| 132086 | 29 Sept, 10:28 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹295 | ₹295 | 29 Sept, 11:36 am | 29 Sept, 3:14 pm | |
| 131532 | 28 Sept, 3:09 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹663 | ₹663 | 28 Sept, 5:27 pm | 29 Sept, 12:04 pm | |
| 131254 | 28 Sept, 12:24 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,212 | ₹1,212 | 28 Sept, 2:45 pm | 28 Sept, 5:58 pm | |
| 131207 | 28 Sept, 12:13 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,268 | ₹1,268 | 28 Sept, 2:45 pm | 28 Sept, 5:58 pm | |
| 131206 | 28 Sept, 12:12 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,045 | ₹1,045 | 28 Sept, 2:45 pm | 28 Sept, 5:58 pm | |
| 130235 | 26 Sept, 3:10 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹846 | ₹846 | 26 Sept, 5:27 pm | 28 Sept, 12:40 pm | |
| 129712 | 26 Sept, 8:04 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,711 | ₹2,711 | 26 Sept, 12:28 pm | 26 Sept, 3:15 pm | |
| 129529 | 25 Sept, 12:41 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹861 | ₹861 | 25 Sept, 2:09 pm | 26 Sept, 12:05 pm | |
| 129324 | 25 Sept, 10:28 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹804 | ₹804 | 25 Sept, 9:57 am | 26 Sept, 9:15 am | |
| 129286 | 25 Sept, 10:02 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,923 | ₹1,923 | 25 Sept, 9:57 am | 26 Sept, 9:15 am | |
| 128820 | 24 Sept, 3:17 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹712 | ₹712 | 24 Sept, 5:01 pm | 25 Sept, 11:56 am | |
| 128753 | 24 Sept, 3:13 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,352 | ₹1,352 | 24 Sept, 6:37 pm | 25 Sept, 11:56 am | |
| 127748 | 23 Sept, 3:06 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹668 | ₹668 | 23 Sept, 6:24 pm | 24 Sept, 8:32 am | |
| 127338 | 23 Sept, 11:41 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹973 | ₹973 | 23 Sept, 3:06 pm | 24 Sept, 8:34 am | |
| 126317 | 22 Sept, 10:05 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,503 | ₹1,503 | 22 Sept, 12:19 pm | 22 Sept, 5:44 pm | |
| 125904 | 21 Sept, 3:20 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,431 | ₹1,431 | 21 Sept, 5:18 pm | 22 Sept, 11:47 am | |
| 125214 | 21 Sept, 8:29 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,784 | ₹2,784 | 21 Sept, 12:47 pm | 21 Sept, 5:05 pm | |
| 125054 | 19 Sept, 6:17 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,624 | ₹1,624 | 19 Sept, 10:30 am | 21 Sept, 12:12 pm | |
| 124570 | 19 Sept, 11:48 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹2,937 | ₹2,937 | 19 Sept, 3:43 pm | 21 Sept, 9:38 am | |
| 123779 | 18 Sept, 12:29 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹1,045 | ₹1,045 | 18 Sept, 4:50 pm | 19 Sept, 11:12 am | |
| 122582 | 17 Sept, 9:12 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,121 | ₹2,121 | 17 Sept, 11:48 am | 17 Sept, 3:51 pm | |
| 121764 | 16 Sept, 11:21 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,503 | ₹1,503 | 16 Sept, 2:53 pm | 17 Sept, 11:50 am | |
| 120175 | 12 Sept, 4:47 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹530 | ₹530 | 12 Sept, 7:25 pm | 15 Sept, 12:28 pm | |
| 119917 | 12 Sept, 12:50 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹665 | ₹665 | 12 Sept, 2:43 pm | 12 Sept, 6:01 pm | |
| 119524 | 12 Sept, 7:42 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,386 | — | 12 Sept, 11:00 am | 12 Sept, 3:05 pm | |
| 118745 | 11 Sept, 11:25 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · SALMAN SHAMOON | CR | ₹633 | — | 11 Sept, 3:07 pm | 12 Sept, 9:21 am | |
| 118103 | 10 Sept, 2:48 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹591 | — | 10 Sept, 5:03 pm | 11 Sept, 12:51 pm | |
| 117559 | 10 Sept, 8:05 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹3,855 | — | 10 Sept, 11:25 am | 10 Sept, 3:02 pm | |
| 115731 | 8 Sept, 12:17 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹944 | — | 8 Sept, 2:51 pm | 8 Sept, 5:43 pm | |
| 114950 | 7 Sept, 3:26 pm | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹767 | — | 7 Sept, 5:52 pm | 8 Sept, 11:33 am | |
| 114354 | 7 Sept, 10:30 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,808 | — | 7 Sept, 12:34 pm | 7 Sept, 6:08 pm | |
| 113327 | 5 Sept, 10:38 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹1,555 | — | 5 Sept, 4:01 pm | 5 Sept, 3:09 pm | |
| 113170 | 5 Sept, 7:47 am | PICKUP MED STORE CHEM & DRUGG | SAHADEV H. PARAB · ABDUL KADAR | CR | ₹2,876 | — | 5 Sept, 4:01 pm | 5 Sept, 3:09 pm |
1–45 of 45 invoices