Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
Every sales invoice, newest first. Filter by customer, salesman, mode, status or amount.
| Invoice | Billed | Customer | Salesman · Delivery | Mode | Net | Due | Given to delivery | Confirmed | Status |
|---|---|---|---|---|---|---|---|---|---|
| 136520 | 3 Oct, 3:28 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹1,027 | ₹1,027 | 3 Oct, 6:12 pm | Incomplete | |
| 136461 | 3 Oct, 3:33 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹566 | ₹566 | 3 Oct, 6:12 pm | Incomplete | |
| 136293 | 3 Oct, 12:37 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · SUNIL MORE | CR | ₹117 | ₹117 | 3 Oct, 2:54 pm | Incomplete | |
| 136292 | 3 Oct, 12:37 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · SUNIL MORE | CR | ₹117 | ₹117 | 3 Oct, 2:54 pm | Incomplete | |
| 135927 | 3 Oct, 7:59 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹397 | ₹397 | 3 Oct, 11:49 am | 3 Oct, 5:51 pm | |
| 135926 | 3 Oct, 7:55 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹476 | ₹476 | 3 Oct, 11:49 am | 3 Oct, 5:50 pm | |
| 135925 | 3 Oct, 7:55 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹3,567 | ₹3,567 | 3 Oct, 11:49 am | 3 Oct, 5:51 pm | |
| 135924 | 3 Oct, 7:58 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹5,172 | ₹5,172 | 3 Oct, 11:49 am | 3 Oct, 5:50 pm | |
| 135622 | 2 Oct, 4:35 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹605 | ₹605 | 2 Oct, 7:16 pm | 3 Oct, 12:09 pm | |
| 134949 | 2 Oct, 8:15 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹4,205 | ₹4,205 | 2 Oct, 11:46 am | 2 Oct, 2:13 pm | |
| 134948 | 2 Oct, 8:15 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹3,168 | ₹3,168 | 2 Oct, 11:46 am | 2 Oct, 2:13 pm | |
| 134400 | 1 Oct, 2:46 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹878 | ₹878 | 1 Oct, 5:01 pm | 2 Oct, 12:09 pm | |
| 134027 | 1 Oct, 9:58 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹2,222 | ₹2,222 | 1 Oct, 11:39 am | 1 Oct, 4:22 pm | |
| 133018 | 30 Sept, 9:32 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹984 | ₹984 | 30 Sept, 11:42 am | 30 Sept, 5:24 pm | |
| 131991 | 29 Sept, 8:51 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹1,266 | ₹1,266 | 29 Sept, 6:20 pm | 29 Sept, 5:32 pm | |
| 130615 | 28 Sept, 7:32 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹4,615 | ₹4,615 | 28 Sept, 4:34 pm | 28 Sept, 5:49 pm | |
| 130565 | 26 Sept, 5:58 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹727 | ₹727 | 26 Sept, 10:55 am | 28 Sept, 4:00 pm | |
| 130194 | 26 Sept, 3:08 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹760 | ₹760 | 26 Sept, 6:26 pm | 28 Sept, 12:44 pm | |
| 129602 | 26 Sept, 7:02 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹1,943 | ₹1,943 | 26 Sept, 12:25 pm | 26 Sept, 5:50 pm | |
| 129168 | 25 Sept, 9:27 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹578 | ₹578 | 25 Sept, 4:42 pm | 26 Sept, 2:15 pm | |
| 129167 | 25 Sept, 9:27 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹3,939 | ₹3,939 | 25 Sept, 4:42 pm | 26 Sept, 2:15 pm | |
| 128097 | 24 Sept, 7:52 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹376 | ₹376 | 24 Sept, 12:05 pm | 25 Sept, 9:06 am | |
| 128096 | 24 Sept, 7:52 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹5,051 | ₹5,051 | 24 Sept, 12:05 pm | 25 Sept, 9:06 am | |
| 127047 | 23 Sept, 7:53 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹1,663 | ₹1,663 | 23 Sept, 12:12 pm | 24 Sept, 11:34 am | |
| 127046 | 23 Sept, 7:39 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹4,593 | ₹4,593 | 23 Sept, 12:12 pm | 24 Sept, 11:34 am | |
| 126202 | 22 Sept, 7:55 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹3,931 | ₹3,931 | 22 Sept, 12:16 pm | 22 Sept, 5:37 pm | |
| 126049 | 21 Sept, 5:00 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹526 | ₹526 | 21 Sept, 6:59 pm | 23 Sept, 3:43 pm | |
| 125062 | 21 Sept, 8:32 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹2,978 | ₹2,978 | 21 Sept, 12:39 pm | 21 Sept, 4:49 pm | |
| 125061 | 21 Sept, 8:12 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹5,814 | ₹5,814 | 21 Sept, 12:39 pm | 21 Sept, 4:49 pm | |
| 124969 | 19 Sept, 5:05 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹564 | ₹564 | 19 Sept, 10:32 am | 21 Sept, 3:59 pm | |
| 124591 | 19 Sept, 11:55 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹576 | ₹576 | 19 Sept, 3:21 pm | 21 Sept, 11:53 am | |
| 124590 | 19 Sept, 11:57 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · ALTAMASH BAGKARI | CR | ₹2,409 | ₹2,409 | 19 Sept, 3:21 pm | 21 Sept, 11:53 am | |
| 123904 | 18 Sept, 4:06 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹833 | ₹833 | 18 Sept, 7:00 pm | 19 Sept, 12:30 pm | |
| 123481 | 18 Sept, 8:25 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹806 | ₹806 | 18 Sept, 6:47 pm | 19 Sept, 10:23 am | |
| 123480 | 18 Sept, 8:25 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹8,571 | ₹8,571 | 18 Sept, 6:47 pm | 19 Sept, 10:23 am | |
| 122403 | 17 Sept, 8:10 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹2,785 | ₹2,785 | 17 Sept, 4:25 pm | 18 Sept, 11:29 am | |
| 122402 | 17 Sept, 8:10 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹4,188 | ₹4,188 | 17 Sept, 4:25 pm | 18 Sept, 11:29 am | |
| 122401 | 17 Sept, 8:10 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹5,380 | ₹5,380 | 17 Sept, 4:25 pm | 18 Sept, 11:29 am | |
| 121403 | 16 Sept, 8:05 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹2,827 | ₹2,827 | 16 Sept, 4:24 pm | 17 Sept, 12:30 pm | |
| 120856 | 15 Sept, 11:58 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · SUNIL MORE | CR | ₹3,165 | — | 15 Sept, 3:06 pm | 16 Sept, 1:08 pm | |
| 120855 | 15 Sept, 11:49 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · SUNIL MORE | CR | ₹3,801 | — | 15 Sept, 3:06 pm | 16 Sept, 1:08 pm | |
| 120854 | 15 Sept, 11:49 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · SUNIL MORE | CR | ₹7,910 | — | 15 Sept, 3:06 pm | 16 Sept, 1:08 pm | |
| 119878 | 12 Sept, 12:33 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · SUNIL MORE | CR | ₹524 | — | 12 Sept, 3:41 pm | 12 Sept, 6:15 pm | |
| 119568 | 12 Sept, 9:30 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹1,873 | — | 12 Sept, 11:49 am | 12 Sept, 4:46 pm | |
| 119567 | 12 Sept, 9:29 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹7,076 | — | 12 Sept, 11:49 am | 12 Sept, 4:46 pm | |
| 119155 | 11 Sept, 3:07 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹912 | — | 11 Sept, 6:28 pm | 12 Sept, 11:19 am | |
| 119110 | 11 Sept, 2:45 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹1,474 | — | 11 Sept, 6:28 pm | 12 Sept, 11:20 am | |
| 118598 | 11 Sept, 9:08 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹1,519 | — | 11 Sept, 1:29 pm | 11 Sept, 5:19 pm | |
| 118597 | 11 Sept, 9:07 am | SATGURU MED & GENERAL STORES | SAMIR SHAH · KUMAR MOORTHI HARIJAN | CR | ₹3,290 | — | 11 Sept, 1:29 pm | 11 Sept, 5:19 pm | |
| 117924 | 10 Sept, 12:20 pm | SATGURU MED & GENERAL STORES | SAMIR SHAH · CHARAN PRADHAN | CR | ₹656 | — | 10 Sept, 2:13 pm | 11 Sept, 9:03 am |
1–50 of 64 invoices