Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
Every sales invoice, newest first. Filter by customer, salesman, mode, status or amount.
| Invoice | Billed | Customer | Salesman · Delivery | Mode | Net | Due | Given to delivery | Confirmed | Status |
|---|---|---|---|---|---|---|---|---|---|
| 136275 | 3 Oct, 12:35 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹193 | ₹193 | 3 Oct, 1:48 pm | 3 Oct, 5:59 pm | |
| 135710 | 2 Oct, 5:31 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,158 | ₹1,158 | 2 Oct, 5:41 pm | 3 Oct, 2:05 pm | |
| 135677 | 2 Oct, 4:50 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,018 | ₹1,018 | 2 Oct, 5:41 pm | 3 Oct, 2:05 pm | |
| 135663 | 2 Oct, 4:39 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹786 | ₹786 | 2 Oct, 5:41 pm | 3 Oct, 2:05 pm | |
| 134932 | 2 Oct, 11:14 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,240 | ₹1,240 | 2 Oct, 2:01 pm | 2 Oct, 6:00 pm | |
| 134469 | 1 Oct, 3:42 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,155 | ₹1,155 | 1 Oct, 6:15 pm | 2 Oct, 2:18 pm | |
| 134235 | 1 Oct, 11:40 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,307 | ₹871 | 1 Oct, 1:32 pm | 1 Oct, 6:05 pm | |
| 133730 | 30 Sept, 4:52 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹622 | ₹622 | 30 Sept, 5:39 pm | 1 Oct, 2:21 pm | |
| 132648 | 29 Sept, 3:36 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAKLAIN QURESHI | CR | ₹688 | ₹688 | 29 Sept, 1:26 pm | 30 Sept, 12:30 pm | |
| 130888 | 28 Sept, 11:17 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹910 | ₹910 | 28 Sept, 1:21 pm | 29 Sept, 9:01 am | |
| 129689 | 26 Sept, 11:08 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,636 | — | 26 Sept, 1:22 pm | 26 Sept, 6:02 pm | |
| 129531 | 25 Sept, 12:39 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹674 | — | 25 Sept, 2:00 pm | 26 Sept, 2:06 pm | |
| 129163 | 25 Sept, 9:10 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹709 | — | 25 Sept, 2:00 pm | 26 Sept, 2:06 pm | |
| 128220 | 24 Sept, 11:22 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹2,516 | — | 24 Sept, 2:28 pm | 24 Sept, 6:07 pm | |
| 128179 | 24 Sept, 11:22 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,417 | — | 24 Sept, 2:28 pm | 24 Sept, 6:07 pm | |
| 126697 | 22 Sept, 4:10 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹449 | — | 22 Sept, 5:58 pm | 23 Sept, 1:24 pm | |
| 126341 | 22 Sept, 11:18 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹300 | — | 22 Sept, 1:45 pm | 23 Sept, 8:37 am | |
| 126191 | 22 Sept, 9:13 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹814 | — | 22 Sept, 1:45 pm | 23 Sept, 8:37 am | |
| 124093 | 18 Sept, 4:33 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹662 | — | 18 Sept, 6:13 pm | 19 Sept, 1:28 pm | |
| 123855 | 18 Sept, 12:51 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,173 | — | 18 Sept, 1:11 pm | 19 Sept, 11:19 am | |
| 123455 | 18 Sept, 8:42 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹673 | — | 18 Sept, 1:11 pm | 19 Sept, 11:19 am | |
| 123315 | 17 Sept, 6:34 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹1,098 | — | 18 Sept, 1:11 pm | 19 Sept, 11:19 am | |
| 121367 | 15 Sept, 5:14 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹728 | — | 15 Sept, 6:05 pm | 16 Sept, 1:55 pm | |
| 121285 | 15 Sept, 4:24 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹652 | — | 15 Sept, 6:05 pm | 16 Sept, 1:55 pm | |
| 120955 | 15 Sept, 12:05 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹743 | — | 15 Sept, 1:43 pm | 16 Sept, 2:26 pm | |
| 120749 | 15 Sept, 11:21 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹733 | — | 15 Sept, 1:43 pm | 16 Sept, 2:26 pm | |
| 119274 | 11 Sept, 4:34 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹630 | — | 11 Sept, 6:17 pm | 12 Sept, 1:43 pm | |
| 118729 | 11 Sept, 11:15 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹669 | — | 11 Sept, 10:35 am | 12 Sept, 1:42 pm | |
| 118338 | 10 Sept, 5:10 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹809 | — | 10 Sept, 5:56 pm | 11 Sept, 2:24 pm | |
| 117234 | 9 Sept, 3:49 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹907 | — | 9 Sept, 5:54 pm | 10 Sept, 1:36 pm | |
| 116058 | 8 Sept, 3:57 pm | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹540 | — | 8 Sept, 6:34 pm | 9 Sept, 1:53 pm | |
| 114171 | 7 Sept, 11:46 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹788 | — | 7 Sept, 2:20 pm | 8 Sept, 8:55 am | |
| 114167 | 7 Sept, 11:45 am | SHREE LAXMI CHEMIST & GEN STO | KALPESH ANANT SANGALE · SAYED REHMAN | CR | ₹2,276 | — | 7 Sept, 2:20 pm | 8 Sept, 8:55 am |
1–33 of 33 invoices