Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
288 rows · 6 columns
Read-only. Up to 100 rows a page, 5,000 in an export.
| tblName | FldName | ixClust | ixUnq | DBName | PKey |
|---|---|---|---|---|---|
| tbl_StkOut_Hdr | EntryId | true | true | — | true |
| tbl_StkOut_Hdr | EntryUsrDate | false | false | — | false |
| tbl_StkOut_Hdr | EntryUsrId, GrpId_Cost, CompanyId, YearId | false | true | — | false |
| tbl_sw_CNS | TableName | true | false | — | false |
| tbl_sw_FixedLstData | SelfId | true | true | — | true |
| tbl_sw_FixedLstData | SelfName | false | false | — | false |
| tbl_sw_FixedLstData | TypeId | false | false | — | false |
| tbl_sw_GridSettings | GridId, ColOrder | true | true | — | false |
| tbl_sw_GridZoom | GridId | true | true | — | true |
| tbl_sw_GroupHead | Type_Id | true | true | — | true |
| tbl_sw_IndexKeys | tblName, FldName | true | false | — | false |
| tbl_sw_IndexKeys | tblName, FldName, ixClust, ixUnq | false | true | — | false |
| tbl_sw_LedgerHead | Type_ID | false | true | — | true |
| tbl_sw_Modules | ModId | true | true | — | true |
| tbl_sw_Modules | ModName | false | false | — | false |
| tbl_sw_Modules | TypeId | false | false | — | false |
| tbl_sw_Settings | FldId | true | true | — | true |
| tbl_TaxForm | TaxFrmId | true | true | — | true |
| tbl_TransactionBalance | Led_Id, CompanyId, YearId | false | true | — | false |
| tbl_TransactionBalance | Type_Id | false | false | — | false |
| tbl_TRFIN_Hdr | EditUpdate | false | false | — | false |
| tbl_TRFIN_Hdr | TIId | true | true | — | true |
| tbl_TRFIN_Hdr | TIUsrDate | false | false | — | false |
| tbl_TRFIN_Hdr | TIUsrId, LedId_Purchase, CompanyId, YearId | false | true | — | false |
| tbl_TRFOT_Hdr | EditUpdate | false | false | — | false |
| tbl_TRFOT_Hdr | NoteId | true | true | — | true |
| tbl_TRFOT_Hdr | NoteUsrDate | false | false | — | false |
| tbl_TRFOT_Hdr | NoteUsrId, Cr_LedId, CompanyId, YearId | false | true | — | false |
| tbl_UserCond | UsrId | true | false | — | false |
| tbl_Users | UsrId | true | true | — | true |
| tbl_Users | UsrName | false | false | — | false |
| tbl_UsrLogged | UserId | false | false | — | false |
| tbl_UsrRights | Access_GrpId,ModId | false | false | — | false |
| tbl_WeeklyVisit | LedId_Party, LedId_SMan, VisitDay, GrpId_Visit, CompanyId | true | true | — | false |
| tbl_WeeklyVisit | LedId_SMan | false | false | — | false |
| tbl_Year | CompanyId | false | false | — | false |
| tbl_Year | YearId | true | true | — | true |
| tbl_ZoneSetup | GrpId_Zone | true | false | — | false |
251–288 of 288 rows