Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
There are 110 parties and 2,061 invoices outstanding, ₹37,53,019 in total.
| Invoice | Date | Party | Area | Invoice amount | Outstanding | Age | Credit days | Past credit |
|---|---|---|---|---|---|---|---|---|
| 126185 | 22 Sept 2026 | ZAINHA STORES | DONGRI | ₹7,518 | ₹7,518 | 13d | 21 | within credit |
| 128168 | 24 Sept 2026 | ZAINHA STORES | DONGRI | ₹3,131 | ₹3,131 | 11d | 21 | within credit |
| 129665 | 26 Sept 2026 | ZAINHA STORES | DONGRI | ₹5,374 | ₹5,374 | 9d | 21 | within credit |
| 129842 | 26 Sept 2026 | ZAINHA STORES | DONGRI | ₹971 | ₹971 | 9d | 21 | within credit |
| 130744 | 28 Sept 2026 | ZAINHA STORES | DONGRI | ₹3,774 | ₹3,774 | 7d | 21 | within credit |
| 130948 | 28 Sept 2026 | ZAINHA STORES | DONGRI | ₹557 | ₹557 | 7d | 21 | within credit |
| 131897 | 29 Sept 2026 | ZAINHA STORES | DONGRI | ₹3,909 | ₹3,909 | 6d | 21 | within credit |
| 133948 | 1 Oct 2026 | ZAINHA STORES | DONGRI | ₹4,359 | ₹4,359 | 4d | 21 | within credit |
| 134910 | 2 Oct 2026 | ZAINHA STORES | DONGRI | ₹933 | ₹933 | 3d | 21 | within credit |
| 135909 | 3 Oct 2026 | ZAINHA STORES | DONGRI | ₹3,250 | ₹3,250 | 2d | 21 | within credit |
1–10 of 10 invoices