Search
Find a customer, supplier, item or invoice number, or jump to a screen.
Distributor
SADPL
Shri Arihant Distributors Pvt. Ltd.
Find a customer, supplier, item or invoice number, or jump to a screen.
There are 85 parties and 984 invoices outstanding, ₹16,56,742 in total.
| Invoice | Date | Party | Area | Invoice amount | Outstanding | Age | Credit days | Past credit |
|---|---|---|---|---|---|---|---|---|
| 43603 | 19 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹936 | ₹936 | 16d | 15 | 1 day |
| 44130 | 21 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹628 | ₹628 | 14d | 15 | within credit |
| 44311 | 22 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹797 | ₹797 | 13d | 15 | within credit |
| 44674 | 23 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹821 | ₹821 | 12d | 15 | within credit |
| 45021 | 24 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹1,427 | ₹1,427 | 11d | 15 | within credit |
| 45492 | 25 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹449 | ₹449 | 10d | 15 | within credit |
| 45819 | 26 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹779 | ₹779 | 9d | 15 | within credit |
| 45823 | 26 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹1,636 | ₹1,636 | 9d | 15 | within credit |
| 46159 | 28 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹3,406 | ₹3,406 | 7d | 15 | within credit |
| 47023 | 30 Sept 2026 | SUNCITY CHEMIST AND SUPERMART | ULWE | ₹380 | ₹380 | 5d | 15 | within credit |
1–10 of 10 invoices